
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1830| Title: | Handcrafted and Deep Features for Biomedical Image Retrieval and Classification Applications |
| Researcher: | Deepamoni, Mahanta |
| Guides: | Hazarika, Deepika |
| Keywords: | Arbitrary Scanning;Bit-plane;Chest X-ray Image;Convolutional Neural Networks;COVID-19 Detection;Image Classification;Image Retrieval |
| Award Date: | 2025 |
| Department: | Department of Electronics and Communication Engineering |
| Publisher: | Tezpur University |
| Upload Date: | 29-Apr-2025 |
| Abstract: | Available. |
| Pagination: | xvi, 162 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1830 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 125.18 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 576.68 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 51.8 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 49.7 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 279.25 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 208.2 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 8.86 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 4.12 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 7.17 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 93.41 kB | Adobe PDF | View/Open | |
| 11_annexures.pdf | 147.9 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 217.53 kB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 223.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.