Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-04-29T05:53:41Z | - |
dc.date.available | 2025-04-29T05:53:41Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1833 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xviii, 141 p. | en_US |
dc.language.iso | en | en_US |
dc.subject | DC-DC Converters | en_US |
dc.subject | Design Optimization | en_US |
dc.subject | Hybrid PV-Hydro based Renewable Energy Systems | en_US |
dc.subject | Metaheuristic Algorithms | en_US |
dc.subject | Renewable Energy | en_US |
dc.subject | Solar Photovoltaic (PV) | en_US |
dc.title | Development of soft computing modality for optimization of Renewable Energy Systems | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Nabin, Sarmah | - |
dc.creator.researcher | Barnam Jyoti, Saharia | - |
dc.department | Department of Energy | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 97.6 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 865.31 kB | Adobe PDF | View/Open | |
03_content.pdf | 77.48 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 91.97 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 309.12 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 563.78 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 987.04 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 504.82 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 128.76 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 228.13 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 225.21 kB | Adobe PDF | View/Open | |
90_Plagiarism_Report.pdf | 217 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.