
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1845| Title: | Study of the Electrochemical Behaviour of Creatinine towards Selected Transition Metal Ions and Electro-Active Materials for Sensor Application |
| Researcher: | Hussain, Nayab |
| Guides: | Puzari, Panchanan |
| Keywords: | Creatinine;Creatinine-Metal Complex;Cyclic Voltammetry;Differential Pulse Voltammetry;Electrochemical Sensor;Renal Dysfunction |
| Award Date: | 2025 |
| Department: | Department of Chemical Sciences |
| Publisher: | Tezpur University |
| Upload Date: | 21-May-2025 |
| Abstract: | Available. |
| Pagination: | xxvi, 193 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1845 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 126.05 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 1.79 MB | Adobe PDF | View/Open | |
| 03_content.pdf | 165.54 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 184.65 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 874.44 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 541.17 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 1.85 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 2.35 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 2.64 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 2.6 MB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 198.06 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 323.49 kB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 272.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.