Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-05-21T06:27:15Z | - |
dc.date.available | 2025-05-21T06:27:15Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1846 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxiv, 173 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Beneficial Microbes | en_US |
dc.subject | Consortium | en_US |
dc.subject | Lignocellulosic wastes | en_US |
dc.subject | Vermitechnology | en_US |
dc.title | Utilization of vermitechnology for rapid degradation of lignocellulosic wastes: A quest for useful microorganisms | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Bhattacharya, Satya Sundar | - |
dc.creator.researcher | Chowdhury, Ratan | - |
dc.department | Department of Environmental Science | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 19.9 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 257.54 kB | Adobe PDF | View/Open | |
03_content.pdf | 176.68 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 189.02 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 450.11 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 468.13 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 227.04 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.71 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.5 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 614.45 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 182.67 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 1.09 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 201.56 kB | Adobe PDF | View/Open | |
90_Plagiarism_Report.pdf | 226.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.