Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-05-22T06:32:57Z | - |
dc.date.available | 2025-05-22T06:32:57Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1847 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxvi, 171 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Electrochemistry | en_US |
dc.subject | Hybrid Electrocatalyst | en_US |
dc.subject | Oxide-oxide Interfaces | en_US |
dc.subject | Oxygen Evolution Reaction | en_US |
dc.subject | Oxygen Reduction Reaction | en_US |
dc.title | Design of Hybrid Electrocatalysts with Oxide-Oxide/Hydroxide Interfaces | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Bharali, Pankaj | - |
dc.creator.researcher | Patowary, Suranjana | - |
dc.department | Department of Chemical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 81.67 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.23 MB | Adobe PDF | View/Open | |
03_content.pdf | 153.48 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 83.93 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.41 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 735.34 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 3.93 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.07 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 2.02 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 2.59 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 363.04 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 150.07 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 443.99 kB | Adobe PDF | View/Open | |
90_Plagiarism_Report.pdf | 228.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.