
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-22T06:42:14Z | - |
| dc.date.available | 2025-05-22T06:42:14Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1849 | - |
| dc.description.abstract | Available. | en_US |
| dc.format.extent | xxi, 125 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Al-ion Capacitors | en_US |
| dc.subject | Aqueous Electrolyte | en_US |
| dc.subject | Electrochemical Capacitors | en_US |
| dc.subject | Energy Storage | en_US |
| dc.subject | Gel Electrolyte | en_US |
| dc.title | Investigations on certain electrode materials for electrochemical capacitors | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Das, Shyamal Kumar | - |
| dc.creator.researcher | Rahman, Atowar | - |
| dc.department | Department of Physics | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 111.06 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 296.3 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 79.13 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 113.14 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 975.87 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 1.35 MB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 921.47 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 1.88 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 1.12 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 567.83 kB | Adobe PDF | View/Open | |
| 11_annexures.pdf | 143.21 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 678.17 kB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 92.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.