Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-05-22T06:51:15Z | - |
dc.date.available | 2025-05-22T06:51:15Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1851 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxi, 312 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Business Administration | en_US |
dc.subject | Assam | en_US |
dc.subject | Organic Crops | en_US |
dc.subject | Value Chain | en_US |
dc.title | Value Chain Analysis of Selected Organic Crops in Assam | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Roy, Arup | - |
dc.creator.researcher | Das, Naba Kumar | - |
dc.department | Department of Business Administration | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 103.7 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 439.28 kB | Adobe PDF | View/Open | |
03_content.pdf | 84.17 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 180.48 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 420.46 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 726.26 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 828.08 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.41 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 691.17 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 401.82 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 393.28 kB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 424.57 kB | Adobe PDF | View/Open | |
13_chapter 9.pdf | 281.4 kB | Adobe PDF | View/Open | |
14_annexures.pdf | 935.54 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 384.13 kB | Adobe PDF | View/Open | |
90_Plagiarism_Report.pdf | 28.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.