Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-07-07T05:55:01Z | - |
dc.date.available | 2025-07-07T05:55:01Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1863 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxiv, 300 p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Academic Resilience | en_US |
dc.subject | Classroom Engagement | en_US |
dc.subject | Academic Achievement | en_US |
dc.subject | Teacher training institution | en_US |
dc.title | Academic Resilience and Classroom Engagement among Pre-service teachers of Assam in relation to Academic Achievement | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Chakrawarty, Sashapra | - |
dc.creator.researcher | Khatiwor, Dimpal | - |
dc.department | Department of Education | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 183.94 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 640.43 kB | Adobe PDF | View/Open | |
03_content.pdf | 408.16 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 392.56 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 795.57 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 374.38 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 796.21 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.02 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 533.47 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 501.5 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 2.51 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 684.78 kB | Adobe PDF | View/Open | |
90_Plagiarism_Report.pdf | 216.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.