Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-07-07T05:56:58Z | - |
dc.date.available | 2025-07-07T05:56:58Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1864 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxiv, 132 p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Finite Systems | en_US |
dc.subject | Langevin Dynamics | en_US |
dc.subject | Phase Transition | en_US |
dc.subject | Transport Phenomena | en_US |
dc.subject | Yukawa Clusters | en_US |
dc.title | Study on Yukawa clusters of charged dust grains immersed in a plasma environment | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Das, Nilakshi | - |
dc.creator.researcher | Sarma, Hirakjyoti | - |
dc.department | Department of Physics | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 113.29 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 346.81 kB | Adobe PDF | View/Open | |
03_content.pdf | 105.17 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 64.88 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 5.85 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 3.5 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.11 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 4.27 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 193.83 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 220.33 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 305.95 kB | Adobe PDF | View/Open | |
90_Plagiarism_Report.pdf | 30.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.