Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1868
Title: | A Comprehensive GIS-based Framework for Photovoltaic Energy Planning and Management in Rural Assam |
Researcher: | Terang, Bharat |
Guides: | Baruah, Debendra Chandra |
Keywords: | GHG emission reduction;GIS-based energy planning;Ground-mounted solar (GMS);python PVLib;Rooftop solar (RTS);Solar photovoltaic systems;Solar photovoltaic water pump (SWP) |
Award Date: | 2025 |
Department: | Department of Energy |
Publisher: | Tezpur University |
Upload Date: | 7-Jul-2025 |
Abstract: | Available. |
Pagination: | xxiv, 274 p. |
URI: | http://192.168.98.239:8080/jspui/handle/1994/1868 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 150.59 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.7 MB | Adobe PDF | View/Open | |
03_content.pdf | 132.08 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 95.81 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 871.45 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 271.78 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 23.27 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 3.15 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.01 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 181.67 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 15.15 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 331.71 kB | Adobe PDF | View/Open | |
90_Plagiarism_Report.pdf | 407.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.