Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-04-07T08:02:42Z | - |
dc.date.available | 2016-04-07T08:02:42Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/186 | - |
dc.language.iso | en | en_US |
dc.subject | Business Administration | en_US |
dc.title | Quantifying leakage of tourism revenue development of destination level strategies in Kaziranga and Manas National Parks | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Goswami, Chandan | - |
dc.creator.researcher | Choudhury, Birinchi | - |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.