
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1870| Title: | Investigation on floristic diversity, variation in soil properties, and effects of weather on phenophases in Sonai Rupai Wildlife Sanctuary, Assam |
| Researcher: | Sarma, Prajnyan |
| Guides: | Devi, Ashalata |
| Keywords: | Phenology;Ridge Regression;Soil Nutrient Dynamics;Vegetation Diversity |
| Award Date: | 2025 |
| Department: | Department of Environmental Science |
| Publisher: | Tezpur University |
| Upload Date: | 7-Jul-2025 |
| Abstract: | Available. |
| Pagination: | xxiv, 152 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1870 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 103.73 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 600.98 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 126.34 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 152.19 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 261.14 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 342.68 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 1.26 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 1.03 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 423.55 kB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 824.99 kB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 228 kB | Adobe PDF | View/Open | |
| 12_annexures.pdf | 1.94 MB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 331.01 kB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 397.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.