Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-09-26T03:58:59Z | - |
dc.date.available | 2025-09-26T03:58:59Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1874 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xxx, 172 p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Antibody | en_US |
dc.subject | Detection | en_US |
dc.subject | Diagnostic Method | en_US |
dc.subject | Gold Nano Particle | en_US |
dc.subject | Scorpion Venom | en_US |
dc.subject | Snake Venom | en_US |
dc.title | Development of Analytical Methods for Identification of Indian Snake Venoms and Indian Red Scorpion Venom | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Mukherjee, Ashis Kumar | - |
dc.creator.researcher | Puzari, Upasana | - |
dc.department | Department of Molecular Biology and Biotechnology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 167.67 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.87 MB | Adobe PDF | View/Open | |
03_content.pdf | 221.62 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 170.48 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 846.08 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 558.8 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 738.98 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.9 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 2.24 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 221.41 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 1.36 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 388.32 kB | Adobe PDF | View/Open | |
90_Plagiarism_Report.pdf | 374.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.