
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1875Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-26T04:00:59Z | - |
| dc.date.available | 2025-09-26T04:00:59Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1875 | - |
| dc.description.abstract | Available. | en_US |
| dc.format.extent | ix, 181 p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Biomass | en_US |
| dc.subject | CO2 | en_US |
| dc.subject | Combustion | en_US |
| dc.subject | Gasification | en_US |
| dc.subject | Petroleum Coke | en_US |
| dc.subject | Pyrolysis | en_US |
| dc.title | Study on Petroleum Coke and Biomass Co-gasification in Downdraft Gasifier | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Mahapatra, Sadhan | - |
| dc.creator.researcher | Bora, Adity | - |
| dc.department | Department of Energy | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 357.2 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 1.83 MB | Adobe PDF | View/Open | |
| 03_content.pdf | 612.43 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 509.78 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 1.52 MB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 1.99 MB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 4.01 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 2.7 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 2.37 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 756.25 kB | Adobe PDF | View/Open | |
| 11_annexures.pdf | 942.95 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 1.11 MB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 206.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.