Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-09-26T04:27:56Z | - |
dc.date.available | 2025-09-26T04:27:56Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1889 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xx, 149 p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Biopolymer | en_US |
dc.subject | Controlled Release | en_US |
dc.subject | Curcumin | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Drug Delivery | en_US |
dc.subject | Hypoglycaemic | en_US |
dc.subject | Lipoic Acid | en_US |
dc.title | Development of Biopolymeric Systems for the Controlled Delivery of Anti-Diabetic Agents | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Maji, Tarun Kumar | - |
dc.creator.researcher | Sharma, Dikshita | - |
dc.department | Department of Chemical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 100.84 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 723.1 kB | Adobe PDF | View/Open | |
03_content.pdf | 170.5 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 203.35 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 723 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 426.22 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 2.91 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 216.53 kB | Adobe PDF | View/Open | |
09_annexures.pdf | 168.11 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 316.64 kB | Adobe PDF | View/Open | |
90_Plagiarism_Report.pdf | 273.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.