
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1890| Title: | Investigation on Electroactive Materials for Monovalent and Multivalent Ion-Based Energy Storage Devices |
| Researcher: | Baishya, Ritupurna |
| Guides: | Das, Shyamal Kumar |
| Keywords: | Aluminum-ion Battery;Aqueous Electrolytes;Doping;Electroactive Materials;Graphite;Energy Storage;Potassium-ion Batteries |
| Award Date: | 2025 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 26-Sep-2025 |
| Abstract: | Available. |
| Pagination: | xxv, 137 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1890 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 49.73 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 979.25 kB | Adobe PDF | View/Open | |
| 03_table of content.pdf | 139.71 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 170.8 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 700.43 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 1.62 MB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 3.32 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 2.77 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 2.4 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 185.92 kB | Adobe PDF | View/Open | |
| 11_annexures.pdf | 179.29 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 234.97 kB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 97.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.