
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1891| Title: | Developing Facile Plasmonic Nanostructures and their Application in Sensing Prominent Adulterants in Cattle Milk |
| Researcher: | Das, Upama |
| Guides: | Biswas, Rajib |
| Keywords: | Contamination;Milk Adulteration;Nanoparticles;Plasmonic;Sensing |
| Award Date: | 2025 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 26-Sep-2025 |
| Abstract: | Available. |
| Pagination: | xxvii, 212 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1891 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 106.14 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 954.57 kB | Adobe PDF | View/Open | |
| 03_table of content.pdf | 224.83 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 190.22 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 633.56 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 4.25 MB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 1.49 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 1.71 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 332.73 kB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 275.71 kB | Adobe PDF | View/Open | |
| 11_annexures.pdf | 251.75 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 381.07 kB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 238.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.