Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-09-26T05:10:29Z | - |
dc.date.available | 2025-09-26T05:10:29Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1894 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xiii, 125 p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Antioxidant Activity | en_US |
dc.subject | Curcumin Content | en_US |
dc.subject | Instant Controlled Pressure Drop | en_US |
dc.subject | RSM-PSO Approach | en_US |
dc.subject | Sensory Evaluation | en_US |
dc.subject | Turmeric Drink | en_US |
dc.title | Instant Controlled Pressure Drop Assisted Production of Curcumin rich Turmeric Powder for its use in Infusion Drink | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Hazarika, Manuj Kumar | - |
dc.creator.researcher | Gautam, Swapnil Prashant | - |
dc.department | Department of Food Engineering and Technology | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 25.17 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 548.01 kB | Adobe PDF | View/Open | |
03_table of content.pdf | 179.76 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 118.6 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 314.28 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 408.49 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 881.66 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.11 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 339.5 kB | Adobe PDF | View/Open | |
10_annexures.pdf | 355.67 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 363.91 kB | Adobe PDF | View/Open | |
90_Plagiarism_Report.pdf | 228.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.