
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1894| Title: | Instant Controlled Pressure Drop Assisted Production of Curcumin rich Turmeric Powder for its use in Infusion Drink |
| Researcher: | Gautam, Swapnil Prashant |
| Guides: | Hazarika, Manuj Kumar |
| Keywords: | Antioxidant Activity;Curcumin Content;Instant Controlled Pressure Drop;RSM-PSO Approach;Sensory Evaluation;Turmeric Drink |
| Award Date: | 2025 |
| Department: | Department of Food Engineering and Technology |
| Publisher: | Tezpur University |
| Upload Date: | 26-Sep-2025 |
| Abstract: | Available. |
| Pagination: | xiii, 125 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1894 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 25.17 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 548.01 kB | Adobe PDF | View/Open | |
| 03_table of content.pdf | 179.76 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 118.6 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 314.28 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 408.49 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 881.66 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 2.11 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 339.5 kB | Adobe PDF | View/Open | |
| 10_annexures.pdf | 355.67 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 363.91 kB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 228.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.