
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1898| Title: | Studies on water quality parameters, vegetation, and land use and land cover changes on carbon storage potential in sediment of Loktak lake of Manipur |
| Researcher: | Singh, Thingujam Manithoi |
| Guides: | Devi, Ashalata |
| Keywords: | Carbon Sequestration in Sediments;Heavy Metals Contamination;Land Use and Land Cover;Macrophytes;Physicochemical Properties of Water;Sedimentation Rate;Source Apportionment of Pollutants |
| Award Date: | 2025 |
| Department: | Department of Environmental Science |
| Publisher: | Tezpur University |
| Upload Date: | 26-Sep-2025 |
| Abstract: | Available. |
| Pagination: | xxxii, 262 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1898 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 51.76 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 440.32 kB | Adobe PDF | View/Open | |
| 03_table of content.pdf | 106.41 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 154.67 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 183.74 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 243.4 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 3.04 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 869.69 kB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 2.45 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 530.07 kB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 355.45 kB | Adobe PDF | View/Open | |
| 12_annexures.pdf | 141.01 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 406.15 kB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 296.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.