
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1901| Title: | Investigation of Electronic, Optical, and Surface Adsorption Properties in Engineered Black Phosphorene and Its Isostructural Tin Sulfide Systems |
| Researcher: | Talukdar, Dhanjit |
| Guides: | Ahmed, Gazi Ameen |
| Keywords: | Defect engineering;Density functional theory;GW+BSE;Heterostructures;Optoelectronic properties;Surface and interfacial phenomena;Two-dimensional materials |
| Award Date: | 2025 |
| Department: | Department of Physics |
| Publisher: | Tezpur University |
| Upload Date: | 26-Sep-2025 |
| Abstract: | Available. |
| Pagination: | xxiv, 124 |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1901 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 101.69 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 869.43 kB | Adobe PDF | View/Open | |
| 03_table of content.pdf | 68.74 kB | Adobe PDF | View/Open | |
| 04_abtract.pdf | 88.38 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 601.78 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 404.3 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 1.8 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 1.32 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 1.13 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 1.45 MB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 164.5 kB | Adobe PDF | View/Open | |
| 12_annextures.pdf | 1.4 MB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 264.88 kB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 160.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.