Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1902
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-10-15T06:57:50Z | - |
dc.date.available | 2025-10-15T06:57:50Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1902 | - |
dc.description.abstract | Available. | en_US |
dc.format.extent | xv, 160 p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Finance | en_US |
dc.subject | Risk Measures | en_US |
dc.subject | Market Risk | en_US |
dc.title | Estimation and Applications of Some Risk Measures in Finance | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Dutta, Santanu | - |
dc.creator.researcher | Biswas, Suparna | - |
dc.department | Department of Mathematical Sciences | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 124.3 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 281.73 kB | Adobe PDF | View/Open | |
03_table of content.pdf | 87.65 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 120.74 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 284.77 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 405.78 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 268.56 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 326.16 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 599.38 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 143.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.