
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1902| Title: | Estimation and Applications of Some Risk Measures in Finance |
| Researcher: | Biswas, Suparna |
| Guides: | Dutta, Santanu |
| Keywords: | Finance;Risk Measures;Market Risk |
| Award Date: | 2017 |
| Department: | Department of Mathematical Sciences |
| Publisher: | Tezpur University |
| Upload Date: | 15-Oct-2025 |
| Abstract: | Available. |
| Pagination: | xv, 160 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1902 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 124.3 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 281.73 kB | Adobe PDF | View/Open | |
| 03_table of content.pdf | 87.65 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 120.74 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 284.77 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 405.78 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 268.56 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 326.16 kB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 599.38 kB | Adobe PDF | View/Open | |
| 11_annexures.pdf | 143.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.