
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1903Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-10-15T07:03:56Z | - |
| dc.date.available | 2025-10-15T07:03:56Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://192.168.98.239:8080/jspui/handle/1994/1903 | - |
| dc.description.abstract | Available. | en_US |
| dc.format.extent | 121 p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Integral Operators | en_US |
| dc.subject | Maximal Functions | en_US |
| dc.subject | Hardy-Steklov | en_US |
| dc.title | Weighted Estimates for Certain Maximal Functions and Integral Operators | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Haloi, Rajib | - |
| dc.creator.researcher | Chutia, Duranta | - |
| dc.department | Department of Mathematical Sciences | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 110.92 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 181.83 kB | Adobe PDF | View/Open | |
| 03_table of content.pdf | 46.68 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 103.65 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 256.21 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 288.03 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 280 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 287.52 kB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 332.34 kB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 388.99 kB | Adobe PDF | View/Open | |
| 11_annexures.pdf | 151.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.