
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/1904| Title: | A Study on Mixture of Certain Discrete Probability Distributions |
| Researcher: | Dutta, Porinita |
| Guides: | Borah, Munindra |
| Keywords: | Discrete Probability;Size-biased Poisson-Lindley Distribution;Recurrence Relations |
| Award Date: | 2015 |
| Department: | Department of Mathematical Sciences |
| Publisher: | Tezpur University |
| Upload Date: | 15-Oct-2025 |
| Abstract: | Available. |
| Pagination: | xvi, 134 p. |
| URI: | http://192.168.98.239:8080/jspui/handle/1994/1904 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 85.21 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 610.79 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 169.36 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 83.28 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 330.28 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 382.79 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 358.85 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 399.37 kB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 474.37 kB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 201.46 kB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 360.84 kB | Adobe PDF | View/Open | |
| 12_chapter 8.pdf | 297.43 kB | Adobe PDF | View/Open | |
| 13_annexures.pdf | 527.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.