
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/206Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-05-04T09:40:05Z | - |
| dc.date.available | 2016-05-04T09:40:05Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://hdl.handle.net/1994/206 | - |
| dc.language.iso | en | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.title | A study on clustering techniques for numeric, categorical and mixed-type data | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Bhattacharyya, D. K. | - |
| dc.creator.researcher | Borah, Bhogeswar | - |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 51.44 kB | Adobe PDF | ![]() View/Open | |
| 1115.pdf | 6.46 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

