
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/207| Title: | A computational analysis of genome sequences to find out factors influencing codon usage bias in bacteria |
| Researcher: | Satapathy, Siddhartha Sankar |
| Guides: | Dutta, Malayananda Ray, Suvendra Kumar |
| Keywords: | Computer Science and Engineering |
| Award Date: | 2013 |
| Upload Date: | 4-May-2016 |
| URI: | http://hdl.handle.net/1994/207 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 49.89 kB | Adobe PDF | ![]() View/Open | |
| 1067.pdf Restricted Access | 7.3 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

