
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/207Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-05-04T09:47:06Z | - |
| dc.date.available | 2016-05-04T09:47:06Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://hdl.handle.net/1994/207 | - |
| dc.language.iso | en | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.title | A computational analysis of genome sequences to find out factors influencing codon usage bias in bacteria | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Dutta, Malayananda | - |
| dc.contributor.guide | Ray, Suvendra Kumar | - |
| dc.creator.researcher | Satapathy, Siddhartha Sankar | - |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 49.89 kB | Adobe PDF | ![]() View/Open | |
| 1067.pdf Restricted Access | 7.3 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

