
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/210Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-05-04T09:59:39Z | - |
| dc.date.available | 2016-05-04T09:59:39Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://hdl.handle.net/1994/210 | - |
| dc.language.iso | en | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.title | A study on multi objective association rule mining | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Bhattacharyya, D. K. | - |
| dc.contributor.guide | Ghosh, Ashish | - |
| dc.creator.researcher | Nath, Bhabesh | - |
| Appears in Collections: | Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
