Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-05-04T12:16:06Z | - |
dc.date.available | 2016-05-04T12:16:06Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/214 | - |
dc.language.iso | en | en_US |
dc.subject | Chemical Sciences | en_US |
dc.title | Molecular modelling studies on structure and reactivity of cation exchanged and isomorphously substituted zeolites | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Deka, Ramesh Chandra | - |
dc.creator.researcher | Mondal, Paritosh | - |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.