Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-05-04T13:14:23Z | - |
dc.date.available | 2016-05-04T13:14:23Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/223 | - |
dc.language.iso | en | en_US |
dc.subject | Electronics | en_US |
dc.title | An artificial neural network based electronic-nose system: tea and spice flavour discrimination and drift parameter determination | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Bhuyan, M. | - |
dc.creator.researcher | Kashwan, Kishana Ram | - |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.