Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-05-06T11:52:38Z | - |
dc.date.available | 2016-05-06T11:52:38Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/237 | - |
dc.language.iso | en | en_US |
dc.subject | Energy | en_US |
dc.title | Assessment of water resource and energy potential in kopili river basin using modeling technique | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Baruah, D. C.; Patra, S. C. | - |
dc.creator.researcher | Kusre, Bharat Chandra | - |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.