Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-05-12T09:52:55Z | - |
dc.date.available | 2016-05-12T09:52:55Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/282 | - |
dc.language.iso | en | en_US |
dc.subject | Chemical Sciences | en_US |
dc.title | Structural and electronic properties of bare and supported palladium nanoclusters: a density functional approach | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Deka, Ramesh Ch. | - |
dc.creator.researcher | Kalita, Bulumoni | - |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.