
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/315Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-05-13T11:31:54Z | - |
| dc.date.available | 2016-05-13T11:31:54Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/315 | - |
| dc.language.iso | en | en_US |
| dc.subject | Energy ; Photocatalyst ; Mixed phase | en_US |
| dc.title | Mixed phase titania based visible active photocatalyst for solar energy applications | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Samdarshi, S. K. | - |
| dc.creator.researcher | Nair, Ranjith G. | - |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 58.1 kB | Adobe PDF | ![]() View/Open | |
| 02_abstract.pdf | 105.35 kB | Adobe PDF | ![]() View/Open | |
| 04_contents.pdf | 104.15 kB | Adobe PDF | ![]() View/Open | |
| T-234.pdf | 29.55 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



