
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/329Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-05-13T12:42:35Z | - |
| dc.date.available | 2016-05-13T12:42:35Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/329 | - |
| dc.language.iso | en | en_US |
| dc.subject | Mathematical Sciences | en_US |
| dc.title | A sequential constructive sampling and related approaches to combinatorial optimization | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Borah, Munindra ; Pandit, S.N.Narahari | - |
| dc.creator.researcher | Ahmed, Zakir Hussain | - |
| Appears in Collections: | Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
