Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-05-13T12:49:59Z | - |
dc.date.available | 2016-05-13T12:49:59Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/335 | - |
dc.language.iso | en | en_US |
dc.subject | Mathematical Sciences | en_US |
dc.title | A study on mixture of some univariate discrete probability distributions | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Borah, M. | - |
dc.creator.researcher | Nath, Arundhati Deka | - |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.