
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/344Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-05-13T13:30:09Z | - |
| dc.date.available | 2016-05-13T13:30:09Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://hdl.handle.net/1994/344 | - |
| dc.language.iso | en | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.title | Study and development of automatic detection and diagnosis tools for medical applications | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Dutta, Malayananda | - |
| dc.creator.researcher | Devi, Swapna | - |
| Appears in Collections: | Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.