
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/346Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-05-13T13:30:30Z | - |
| dc.date.available | 2016-05-13T13:30:30Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/1994/346 | - |
| dc.language.iso | en | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.title | Optimizer augmented clustering: a study over iterative k-means | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Hazarika, Shyamanta Moni | - |
| dc.contributor.guide | Mukhopadhyay, Snehasis | - |
| dc.creator.researcher | Ghosh, Subhajit | - |
| Appears in Collections: | Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
