
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/359| Title: | Study of integrated optic sensor for rapid detection of adulteration of petroleum products and blood glucose concentration |
| Researcher: | Dutta, Aradhana |
| Guides: | Sahu, Partha Pratim |
| Keywords: | Electronics and Communication Engineering |
| Award Date: | 2015 |
| Publisher: | Tezpur University |
| Upload Date: | 16-May-2016 |
| URI: | http://agnee.tezu.ernet.in:8082/jspui/handle/1994/359 |
| Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
