Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-05-16T08:07:48Z | - |
dc.date.available | 2016-05-16T08:07:48Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://agnee.tezu.ernet.in:8082/jspui/handle/1994/359 | - |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | - |
dc.subject | Electronics and Communication Engineering | en_US |
dc.title | Study of integrated optic sensor for rapid detection of adulteration of petroleum products and blood glucose concentration | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Sahu, Partha Pratim | - |
dc.creator.researcher | Dutta, Aradhana | - |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.