
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/363Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-05-16T10:16:02Z | - |
| dc.date.available | 2016-05-16T10:16:02Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/363 | - |
| dc.language.iso | en | en_US |
| dc.subject | Energy | en_US |
| dc.title | Decentralised renewable energy generation from rice straw residue in Sonitpur district of Assam, India: a study on resource assessment and potential greenhouse gas emission | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Baruah D. C. | - |
| dc.creator.researcher | Hiloidhari, Moonmoon | - |
| Appears in Collections: | Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
