Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-05-16T12:44:10Z | - |
dc.date.available | 2016-05-16T12:44:10Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/378 | - |
dc.language.iso | en | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Estimation of methane emission from rice plants grown in alluvial soils of assam and its biological mitigation in relation to crop growth | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Baruah, K. K. | - |
dc.creator.researcher | Das, Kaushik | - |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.