Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-05-16T12:44:44Z | - |
dc.date.available | 2016-05-16T12:44:44Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/379 | - |
dc.language.iso | en | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Arsenic in the groundwater of Majuli-the largest river island of the Brahmaputra: prevalence, exposure impacts and removal using a novel nano adsorbent | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Sarma, Kali Prasad | - |
dc.contributor.guide | Deb, P. | - |
dc.creator.researcher | Goswami, Ritusmita | - |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.