Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-05-18T07:58:43Z | - |
dc.date.available | 2016-05-18T07:58:43Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/400 | - |
dc.language.iso | en | en_US |
dc.subject | Physics | en_US |
dc.title | Study of polystyrene-alumina and polystyrenetitania composites as substrate for microstrip line and resonator in C- and X-bands | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Bhattacharyya, Nidhi Saxena | - |
dc.creator.researcher | Deka, Juti Rani | - |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.