
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/406Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-05-18T09:45:12Z | - |
| dc.date.available | 2016-05-18T09:45:12Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/406 | - |
| dc.language.iso | en | en_US |
| dc.subject | Physics | en_US |
| dc.title | Design of an improved Scanning Optical Microscope (SOM) and adaptation of second harmonic generation | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Choudhury, Amarjyoti | - |
| dc.creator.researcher | Goswami, Anjali Sarmah | - |
| Appears in Collections: | Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
