
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/413Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-05-18T11:12:55Z | - |
| dc.date.available | 2016-05-18T11:12:55Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/413 | - |
| dc.language.iso | en | en_US |
| dc.subject | Physics | en_US |
| dc.title | Studies of crustal deformation and weather system through synthesis of GPS measurements and meteorological data over NE region | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Goswami, P. | - |
| dc.contributor.guide | Kumar, Ashok | - |
| dc.creator.researcher | Bhattacharyya, Sanjeev Kr | - |
| Appears in Collections: | Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
