
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-05-18T13:16:24Z | - |
| dc.date.available | 2016-05-18T13:16:24Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/423 | - |
| dc.language.iso | en | en_US |
| dc.subject | Physics | en_US |
| dc.title | Characterization of small particulate matter by using an indigenously designed laser based probe and development of relevant software | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Choudhury, Amarjyoti | - |
| dc.contributor.guide | Ahmed, G. A. | - |
| dc.creator.researcher | Gogoi, Ankur | - |
| Appears in Collections: | Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
