Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-05-18T13:34:12Z | - |
dc.date.available | 2016-05-18T13:34:12Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/428 | - |
dc.language.iso | en | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Estimation of nitrous oxide emission from rice-wheat cropping system of Assam | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Baruah, K. K. | - |
dc.creator.researcher | Gogoi, Boby | - |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.