Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-05-18T13:38:53Z | - |
dc.date.available | 2016-05-18T13:38:53Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/429 | - |
dc.language.iso | en | en_US |
dc.subject | Mathematical Sciences | en_US |
dc.title | Smooth bootstrap estimation of some local and global measures of accuracy of kernel density estimators | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Borah, M. | - |
dc.creator.researcher | Dutta, Santanu | - |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.