
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/447Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-05-19T13:12:04Z | - |
| dc.date.available | 2016-05-19T13:12:04Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/447 | - |
| dc.language.iso | en | en_US |
| dc.subject | Physics | en_US |
| dc.title | Investigation of the basic parameters of the electron and the positronium mass spectra invoking various models | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Sarma, J. K. | - |
| dc.creator.researcher | Ghosh, Sovan | - |
| Appears in Collections: | Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
